Rutgers
W-L: (11- 9) PR = 94.1352Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 206 H Army Patriot (15- 5, 94.9) 14-19 213 A Delaware Atlantic Sun (13- 5, 91.8) 12- 4 218 H Monmouth (NJ) Colonial ( 9- 8, 87.3) 20- 5 221 A Villanova Big East ( 9- 6, 92.4) 15-12 225 A Princeton Ivy League (11- 7, 95.1) 9-15 228 H Hofstra Colonial (10- 7, 90.3) 17- 7 307 A Temple AAC (12- 5, 92.0) 17-16 311 A Stony Brook Colonial (19- 3, 96.7) 8-11 315 H Johns Hopkins Big Ten (17- 4, 96.8) 12-15 319 A Ohio State Big Ten ( 9- 8, 93.6) 9- 8 328 A Southern California Big Ten ( 8- 9, 92.0) 15- 8 330 A San Diego State Big 12 ( 3-13, 86.6) 14- 8 404 A Maryland Big Ten (18- 3, 97.3) 11-18 409 H Michigan Big Ten (13- 7, 96.4) 13-12 412 H Oregon Big Ten ( 6-10, 87.9) 21- 7 415 A Northwestern Big Ten (17- 3, 98.3) 6-18 418 H Penn State Big Ten (12- 7, 95.5) 15-18 422 N Johns Hopkins Big Ten (17- 4, 96.8) 9-14 508 N Princeton Ivy League (11- 7, 95.1) 12-11 510 A Maryland Big Ten (18- 3, 97.3) 8-11
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
206 H Army 14-19 -5 0 -- -4.85
213 A Delaware 12- 4 8 2 + 3.26
218 H Monmouth (NJ) 20- 5 15 7 0.00
221 A Villanova 15-12 3 1 1.82
225 A Princeton 9-15 -6 -2 - -3.42
228 H Hofstra 17- 7 10 4 0.64
307 A Temple 17-16 1 2 -0.57
311 A Stony Brook 8-11 -3 -3 0.17
315 H Johns Hopkins 12-15 -3 -2 -0.87
319 A Ohio State 9- 8 1 0 1.00
328 A Southern California 15- 8 7 2 + 3.44
330 A San Diego State 14- 8 6 7 0.00
404 A Maryland 11-18 -7 -4 -1.27
409 H Michigan 13-12 1 -2 + 2.73
412 H Oregon 21- 7 14 7 0.00
415 A Northwestern 6-18 -12 -5 -0.28
418 H Penn State 15-18 -3 -1 - -2.25
422 N Johns Hopkins 9-14 -5 -3 - -2.30
508 N Princeton 12-11 1 -1 + 2.01
510 A Maryland 8-11 -3 -4 0.73
|
Date Opponent Score Real Pred +/- Goals* 206 H Army 14-19 -5 0 -- -4.85 225 A Princeton 9-15 -6 -2 - -3.42 418 H Penn State 15-18 -3 -1 - -2.25 422 N Johns Hopkins 9-14 -5 -3 - -2.30 |
Date Opponent Score Real Pred +/- Goals* 213 A Delaware 12- 4 8 2 + 3.26 328 A Southern California 15- 8 7 2 + 3.44 409 H Michigan 13-12 1 -2 + 2.73 508 N Princeton 12-11 1 -1 + 2.01 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Albany | Rutgers | tied -  0- 2 | Rutgers | |
| American | Rutgers | Rutgers   1- 1 vs 0- 2 | ||
| Arizona State | Rutgers | Rutgers   3- 1 vs 1- 3 | ||
| Army | Army | Army |   | |
| Austin Peay | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Binghamton | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Boston College | Rutgers | Rutgers   1- 2 vs 0- 3 | ||
| Boston University | Rutgers | tied -  0- 1 | Rutgers | |
| Brown | Rutgers | Rutgers   2- 1 vs 0- 2 | ||
| Bryant | Rutgers |   | Rutgers | |
| Bucknell | Rutgers | tied -  0- 2 | Rutgers | |
| Butler | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| California | Rutgers | Rutgers   3- 0 vs 2- 1 | ||
| Campbell | Rutgers | Rutgers   2- 1 vs 0- 3 | ||
| Canisius | Rutgers |   | Rutgers | |
| Central Connecticut | Rutgers |   | Rutgers | |
| Central Michigan | Rutgers | Rutgers   2- 1 vs 0- 3 | ||
| Cincinnati | Rutgers | Rutgers   2- 0 vs 1- 1 | ||
| Clemson | Clemson |   | Clemson | |
| Coastal Carolina | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Colgate | Rutgers | tied -  0- 3 | Rutgers | |
| Colorado | Colorado | Colorado   3- 2 vs 2- 3 | ||
| Columbia | Rutgers | Rutgers   2- 1 vs 1- 1 | ||
| Connecticut | Rutgers | Rutgers   1- 1 vs 0- 2 | ||
| Cornell | Rutgers | Rutgers   1- 2 vs 0- 2 | ||
| Dartmouth | Rutgers | Rutgers   1- 1 vs 0- 1 | ||
| Davidson | Rutgers |   | Rutgers | |
| Delaware | Rutgers | Rutgers |   | |
| Delaware State | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| Denver | Rutgers | Rutgers   3- 1 vs 2- 2 | ||
| Detroit Mercy | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Drexel | Rutgers | Rutgers   4- 2 vs 1- 5 | ||
| Duke | Duke | tied -  0- 1 | Duke | |
| Duquesne | Rutgers |   | Rutgers | |
| East Carolina | Rutgers | tied -  2- 0 | Rutgers | |
| Eastern Michigan | Rutgers | tied -  1- 0 | Rutgers | |
| Elon | Rutgers | Rutgers   2- 1 vs 1- 2 | ||
| Fairfield | Rutgers | tied -  1- 1 | Rutgers | |
| Fairleigh Dickinson | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| Florida | Rutgers | Rutgers   2- 0 vs 1- 1 | ||
| Florida State | Rutgers | tied -  0- 1 | Rutgers | |
| Furman | Rutgers |   | Rutgers | |
| Gardner Webb | Rutgers |   | Rutgers | |
| George Mason | Rutgers |   | Rutgers | |
| George Washington | Rutgers |   | Rutgers | |
| Georgetown | Georgetown | Georgetown   3- 1 vs 2- 2 | ||
| Harvard | Rutgers | Rutgers   1- 1 vs 0- 1 | ||
| High Point | Rutgers |   | Rutgers | |
| Hofstra | Rutgers | Rutgers |   | |
| Holy Cross | Rutgers | tied -  0- 1 | Rutgers | |
| Howard (DC) | Rutgers |   | Rutgers | |
| Iona | Rutgers |   | Rutgers | |
| Jacksonville | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| James Madison | James Madison | James Madison   1- 2 vs 1- 3 | ||
| Johns Hopkins | Johns Hopkins | Johns Hopkins |   | |
| Kennesaw State | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Kent State | Rutgers | Rutgers   3- 0 vs 1- 2 | ||
| La Salle | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Lafayette | Rutgers | tied -  1- 1 | Rutgers | |
| Le Moyne | Rutgers |   | Rutgers | |
| Lehigh | Rutgers | tied -  0- 1 | Rutgers | |
| Liberty | Rutgers | Rutgers   1- 1 vs 0- 2 | ||
| Lindenwood | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| LIU | Rutgers |   | Rutgers | |
| Longwood | Rutgers |   | Rutgers | |
| Louisville | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Loyola (MD) | Loyola (MD) | Loyola (MD)   1- 2 vs 1- 3 | ||
| Manhattan | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Marist | Rutgers | Rutgers   1- 1 vs 0- 2 | ||
| Marquette | Rutgers | tied -  1- 1 | Rutgers | |
| Maryland | Maryland | Maryland |   | |
| Massachusetts | Rutgers | tied -  0- 1 | Rutgers | |
| Massachusetts-Lowell | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Mercer | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Mercyhurst | Rutgers |   | Rutgers | |
| Merrimack | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Michigan | Rutgers | Rutgers |   | |
| Monmouth (NJ) | Rutgers | Rutgers |   | |
| Mount St Marys | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Navy | Navy | Navy   3- 0 vs 2- 2 | ||
| New Hampshire | Rutgers |   | Rutgers | |
| New Haven | Rutgers |   | Rutgers | |
| Niagara | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| North Carolina | North Carolina | tied -  1- 1 | North Carolina | |
| Northwestern | Northwestern | Northwestern |   | |
| Notre Dame | Notre Dame | tied -  1- 0 | Notre Dame | |
| Ohio State | Rutgers | Rutgers |   | |
| Old Dominion | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| Oregon | Rutgers | Rutgers |   | |
| Penn | Rutgers | Rutgers   2- 3 vs 1- 3 | ||
| Penn State | Penn State | Penn State |   | |
| Pittsburgh | Rutgers | tied -  1- 1 | Rutgers | |
| Presbyterian | Rutgers |   | Rutgers | |
| Princeton | Princeton | Princeton   2- 2 vs 1- 3 | ||
| Queens | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Quinnipiac | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Radford | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Rhode Island | Rutgers |   | Rutgers | |
| Richmond | Rutgers | tied -  0- 1 | Rutgers | |
| Rider | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| Robert Morris | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Sacred Heart | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| San Diego State | Rutgers | Rutgers |   | |
| Siena | Rutgers | Rutgers   2- 0 vs 1- 1 | ||
| South Florida | Rutgers | Rutgers   2- 0 vs 1- 1 | ||
| Southern California | Rutgers | Rutgers |   | |
| St Bonaventure | Rutgers |   | Rutgers | |
| St Josephs (PA) | Rutgers | Rutgers   3- 1 vs 0- 4 | ||
| Stanford | Rutgers | Rutgers   3- 1 vs 2- 1 | ||
| Stetson | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Stonehill | Rutgers | tied -  0- 1 | Rutgers | |
| Stony Brook | Stony Brook | Stony Brook |   | |
| Syracuse | Syracuse | Syracuse   1- 1 vs 0- 2 | ||
| Temple | Rutgers | Rutgers |   | |
| Towson | Rutgers | Rutgers   5- 2 vs 1- 5 | ||
| UC Davis | Rutgers | Rutgers   3- 0 vs 1- 2 | ||
| UMBC | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| UNC-Charlotte | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Vanderbilt | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| VCU | Rutgers |   | Rutgers | |
| Vermont | Rutgers | Rutgers   1- 0 vs 0- 1 | ||
| Villanova | Rutgers | Rutgers |   | |
| Virginia | Virginia | Virginia   1- 1 vs 1- 2 | ||
| Virginia Tech | Rutgers |   | Rutgers | |
| Wagner | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| William & Mary | Rutgers | Rutgers   2- 1 vs 1- 2 | ||
| Winthrop | Rutgers |   | Rutgers | |
| Wofford | Rutgers |   | Rutgers | |
| Xavier | Rutgers | Rutgers   2- 0 vs 0- 2 | ||
| Yale | Yale | Yale   2- 1 vs 2- 2 | ||
| Youngstown State | Rutgers | Rutgers   1- 0 vs 0- 1 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Army (15- 5, 94.9) 14-19 -5.04 21.02 -0.57 0.86 -4.85
0 A Delaware (13- 5, 91.8) 12- 4 -8.07 17.99 0.57 0.86 16.03
0 H Monmouth (NJ) ( 9- 8, 87.3) 20- 5 -12.56 13.50 -0.57 0.86 11.17
0 A Villanova ( 9- 6, 92.4) 15-12 -7.51 18.55 0.57 0.86 16.52
0 A Princeton (11- 7, 95.1) 9-15 -4.75 21.31 0.57 0.86 -3.62
0 H Hofstra (10- 7, 90.3) 17- 7 -9.56 16.50 -0.57 0.86 13.76
0 A Temple (12- 5, 92.0) 17-16 -7.90 18.16 0.57 0.86 16.18
0 A Stony Brook (19- 3, 96.7) 8-11 -3.16 22.90 0.57 0.86 -2.24
0 H Johns Hopkins (17- 4, 96.8) 12-15 -3.07 22.99 -0.57 0.86 -3.14
0 A Ohio State ( 9- 8, 93.6) 9- 8 -6.33 19.73 0.57 0.86 17.54
0 A Southern Calif ( 8- 9, 92.0) 15- 8 -7.89 18.17 0.57 0.86 16.18
0 A San Diego Stat ( 3-13, 86.6) 14- 8 -13.30 12.77 0.57 0.86 11.52
0 A Maryland (18- 3, 97.3) 11-18 -2.60 23.46 0.57 0.86 -1.76
0 H Michigan (13- 7, 96.4) 13-12 -3.47 22.59 -0.57 0.86 19.03
0 H Oregon ( 6-10, 87.9) 21- 7 -12.01 14.05 -0.57 0.86 11.64
0 A Northwestern (17- 3, 98.3) 6-18 -1.61 24.45 0.57 0.86 -0.90
0 H Penn State (12- 7, 95.5) 15-18 -4.45 21.61 -0.57 0.86 -4.33
0 N Johns Hopkins (17- 4, 96.8) 9-14 -3.07 22.99 -0.00 0.86 -2.65
0 N Princeton (11- 7, 95.1) 12-11 -4.75 21.31 -0.00 0.86 18.41
0 A Maryland (18- 3, 97.3) 8-11 -2.60 23.46 0.57 0.86 -1.76
------
142.74
|